Creatinine Clearance
| Test Code | 132 |
| Test Name | Creatinine Clearance |
| CPT Code | 82575 |
| Preferred Requirement | Serum Separator Tube and 24 Hr Urine |
| Alternate Requirement | |
| Minimum Volume | 3mL/Urine, Serum/ 10mL Urine |
| Transport Temperature | A=7days,R=7days,F=2months |
| TAT | |
| Methodology | Spectrophotometry / Calculation |
| Day Performed | Mon-Fri |
| Special Instructions | Record 24Hr Volume |
| Comments | DO NOT include first AM specimen. Refrigerate after each collection. |
| Letter | |
| Test Included | |
| Performing Lab | <not set> |
| Clinical Significance | <not set> |